掃一掃
公眾號(hào)
300#Beverage Easy Open End | |
Model | 300#RPT |
Material | Aluminum |
Tin Coating | Epoxy resin/Modified epoxy resin |
Thickness (mm) | 0.265±0.003 |
Inside Diameter (mm) | 72.9±0.13 |
Outside Diameter (mm) | 82.20±0.20 |
Curl Height (mm) | 2.00±0.20 |
Countersink Radius (mm) | R 0.51 |
Countersink Depth (mm) | 3.00±0.10 |
Countersunk Internal Diameter (mm) | 69.58 |
Curl Opening | ≥3.07 |
Pop Force | 10-14 |
Pull Force | 25-40 |
Compressive Strength | ≥330KPa |
Printing | Clear external/ gold internal(can be customized) |
Carton Size(cm) | |
pcs/carton | |
pcs/20 FT | |
Gross Weight | |
Usage | Suitable for all kinds of drinks, such as juice, carbonated drinks, functional drinks, beer, etc. |